Easily list your scientific equipment
Top suppliers for laboratory & industry
New and used instruments
Motic AE2000 Digital Trinocular Transmitted Light Inverted Microscope w/ Moticam BMH4000X Microscope Camera
Objectives
0.75X to 5X
Fine Focus Precision
Greenough
Transmitted Illumination (FPS)
Quartz Halogen 6V/30W with Intensity Control
Features
- Greenough optical system for enhanced clarity and precision
- Allows for simultaneous viewing and imaging, with 45° inclined observation for ergonomic use
- Comes with a dust cover, black/white and frosted stage plates for versatile use
- Ranges from 52-75mm to accommodate various users
- New materials ensure electrostatic discharge (ESD) compatibility
Observation tube | Trinocular head |
Optical system | Greenough |
Base | 303x239mm |
Column/Arm | Height 232mm, Ø32mm |
Darkfield | Optional add-on |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/23mm with diopter adjustment |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm |
Head holder | For Ø32mm column and Ø76mm head |
Illumination features | Transmitted light with tilting reflector for oblique illumination |
Incident illumination | LED 3W with intensity control |
Inclination | 45° inclined |
Interpupillary distance | 52-75mm |
Objectives | 0.75X~5X |
Objectives system | Zoom, ratio 6.7:1 |
Polarization | Optional add-on |
Stand type | Pole type stand with transmitted illumination and cold light input |
Standard contrast technique | Brightfield |
Transmitted illumination | LED 3W with reflector and intensity control |
Working distance | 110mm |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, black/white and frosted stage plates |
Dimensions LxWxH | 303x239x405mm |
Weight Net | 6.2kg |
Sensor size | 1/2.8" |
Image output | HDMI, UXC, WIFI 5 |
Capture resolution | 8MP |
Pixel Size | 1.45 x 1.45m |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Lens mount | C-Mount |
Max. frames per second (fps*) | HDMI: (4K) 30fps @ 3840x2160 WIFI: 25fps @ 1920x1080, 12fps @ 3840x2160USB: (4K) 30fps @ 3840x2160 |
Image capture | JPEG/TIFF format with 4K (3840x2160) resolution in SD card |
Video record | 4K (30fps @ 3840x2160) H264/H265 encoded MP4 file in SD card |
Screen | LCD 11.6" native 1920x1080 pixels full HD screen |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Standard tools | Still image capture, Live image record, Zoom in & out, Magnifier, ROI, Mirror, Rotation, Split, Freeze, Cross line, Gallery |
Image adjustments (AE/AWB) | Auto/manual exposure mode, Gain, Target brightness setting, Light frequency, Auto/manual white balance mode |
Advanced settings | Saturation, Contrast, Gamma, Sharpness, Denoise, User settings, System's time setting, Language (English, Chinese and Japanese), Format SD card |
QuestPair is a platform to find and acquire laboratory equipment by connecting research organisations, universities, and companies with high-quality, affordable instruments. The platform facilitates multiple sales daily worldwide and works with partners around the globe to provide trusted, vetted products for a wide variety of scientific needs. Our in-house developed AI algorithms collect data on the usage and availability of scientific instruments, enabling us to provide tailor-made assistance in sourcing suitable laboratory equipment. With a focus on cost-effectiveness and sustainability, QuestPair has an excellent track record in streamlining acquisitions for laboratories to further scientific research and development.
Customer Service
Here to help you with: Product Inquiries, Shipping & Support, Technical Support, Business Inquiries and Press.
We are available to assist you Mon-Fri, 10am - 5pm CET.