Easily list your scientific equipment
Top suppliers for laboratory & industry
New and used instruments
Hirayama HICLAVE HVP-50 Floor-Standing Autoclave with Heat/Vacuum Drying, 50L, 120V
Chamber Volume
50L
Sterilization Temperature Range
105C to 135C
Chamber Dimensions
11.8" x 28" (30 cm x 71 cm)
Temperature Operating Range | 105ºC to 135ºC |
Temperature Display Range | 5ºC to 140ºC |
Pressure Operating Range (gauge) | 3 to 28.4 psi (0.2 to 2.0 kg/cm² ) |
Sterilization Timer | 1 to 250 minutes |
Drying Timer | 1 to 90 minutes |
Overall Dimensions (W x D x H) | 20.1" x 24.8" x 40.9" (51 x 63 x 104) cm |
Chamber Dimensions(Diameter x Height) | 50 liter11.8" x 28" (30 cm x 71 cm) |
Safety Devices | Temperature- and pressure-sensitive lid interlock, over-pressure power cutoff, over-temperature power cutoff, low-water power cutoff, mechanical pressure relief valve, lid-closure detector, over-current detector and circuit breaker with ground fault circuit interrupter. |
Programs for Solids with Drying | Heating and air removal from chamber by vacuum pump (pre-vac) -> Sterilization -> Water and steam exhaust (fast) -> Drying by heat and vacuum -> Completion |
Programs for Wastes/Solids without Drying | Heating -> Pre-vac -> Sterilization -> Steam exhaust (fast) -> Completion |
Programs for Liquids/Agar | Heating -> Sterilization -> Auto steam exhaust (programmable rates, or ambient cooling w/o steam exhaust) -> Completion |
Programs for Drying without Sterilization | Drying with heat and vacuum (time programmable) -> Completion(for additional drying after Program #1, if desired) |
Power Source | 120V, 50/60 Hz, single phase (220V/240V available on request) |
Power Consumption | 2000 watts (2000 VA) |
Shipping Weight | 291 lb (133 kg) |
QuestPair is a platform to find and acquire laboratory equipment by connecting research organisations, universities, and companies with high-quality, affordable instruments. The platform facilitates multiple sales daily worldwide and works with partners around the globe to provide trusted, vetted products for a wide variety of scientific needs. Our in-house developed AI algorithms collect data on the usage and availability of scientific instruments, enabling us to provide tailor-made assistance in sourcing suitable laboratory equipment. With a focus on cost-effectiveness and sustainability, QuestPair has an excellent track record in streamlining acquisitions for laboratories to further scientific research and development.
Customer Service
Here to help you with: Product Inquiries, Shipping & Support, Technical Support, Business Inquiries and Press.
We are available to assist you Mon-Fri, 10am - 5pm CET.