Easily list your scientific equipment
Top suppliers for laboratory & industry
New and used instruments
Motic BA310E LED Trinocular + BTI10 Camera Bundle
The BA310E model introduces superior improvements both in optical and mechanical performance. The ELITE model's addition of a new rackless stage concept without prominent gear rack allows an even more convenient use of the x/y movement. For full freedom of illumination options, the new model has a complete and easy interchangeability of its 6V/30W Halogen bulb with LED modules.
The Moticam BTI10 combines a space-saving camera hardware with new Wi-Fi technology. The 4MP Wi-Fi camera comes together with an 10” Android tablet to deliver fast live images (up to 30 fps) on any microscope with a vertical photo tube.INCLUDED:
The Motic BA310E LED Trinocular + BTI10 Camera Bundle includes:
- EC Plan Achromat objectives 4x, 10x, 40x S, 100x S-oil
- Observation tube
- Eyepiece
- Nosepiece
- Objectives
- Rackless stage
- Condenser
- 3W LED Module
- USB cable
- N-WF10X 20mm eyepieces
- Moticam BTI10
- 0.35X C-Mount camera adapter
- Abbe condenser with iris diaphragm and slot
- Power Cord
- Operator's Manual
- Manufacturer's Documentation
- 5 Year Manufacturer's Warranty
Optical System | Color Corrected Infinity Optical System [CCIS®] |
Observation Tube | Widefield trinocular 30° [F.N.20] |
Eyepiece | N-WF10X/20mm |
Light distribution | 100:0/20:80 |
Interpupillary distance | 48-75mm |
Nosepiece | Reversed quintuple |
Color temperature | High |
Objectives | CCIS® EC Plan 4X, 10X, 20X (optional), 40X, 60X (optional) and 100X-Oil |
Rackless Stage | 180 x 170 mm surface, 80 x 55mm movement, coaxial controls |
Condenser | N.A. 0.9/1.25 Abbe condenser with slider slot |
Focusing Block | Brass gears. Z-Axis movement with 25mm stroke; Fine focus with 2µm minimum increments, coarse focus with torque adjustment.Stage lock for high samples, free definable |
Illumination | Built-in transmitted 6V/30W Halogen Koehler illumination or 3W LED Koehler illumination (6000K) |
Type (Microscopes) | Compound |
Body Style | Trinocular |
Illumination Type | LED |
Magnification max | 1000 x |
Magnification min | 40 x |
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App for iOS and Android (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Size (mm) | 218x136x10mm |
System | Android 10 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 2.0GHz 8-core |
RAM | 6GB DDR3 |
NAND Flash | 128GB |
Display | 10" (IPS) 16:10 Ratio |
Display resolutions | 1920x1200 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-G720 MP3 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (5M Pixels) + Rear (8M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
QuestPair is a platform to find and acquire laboratory equipment by connecting research organisations, universities, and companies with high-quality, affordable instruments. The platform facilitates multiple sales daily worldwide and works with partners around the globe to provide trusted, vetted products for a wide variety of scientific needs. Our in-house developed AI algorithms collect data on the usage and availability of scientific instruments, enabling us to provide tailor-made assistance in sourcing suitable laboratory equipment. With a focus on cost-effectiveness and sustainability, QuestPair has an excellent track record in streamlining acquisitions for laboratories to further scientific research and development.
Customer Service
Here to help you with: Product Inquiries, Shipping & Support, Technical Support, Business Inquiries and Press.
We are available to assist you Mon-Fri, 10am - 5pm CET.