Offering the best quotes for your research!
New and used scientific instruments
🚚 Shipping Worldwide 🌎
✉️ info@questpair.com
The BioTek 800TSUV is a compact, high-performance absorbance microplate reader specifically engineered for versatile laboratory applications including ELISA, protein quantification, enzyme kinetics, and cell-based assays. Featuring an expanded wavelength range from 340 nm to 750 nm, this unit enables UV absorbance assays critical for nucleic acid, NADH/NADPH, and other UV-dependent measurements, making it well-suited for molecular diagnostics and biotechnology workflows.
Key technical features include:
This benchtop absorbance microplate reader excels in clinical, QA/QC, and research laboratory settings requiring reliable UV-vis absorbance detection. Its robust features and precise temperature incubation make it critical equipment for biotechnology research fields such as molecular diagnostics, synthetic biology investigations, and enzyme kinetics studies. The BioTek 800TSUV is widely adopted in biomedical engineering and biochemical assay environments seeking dependable, flexible microplate reader solutions with UV range specificity.
| Light Source | Halogen bulb |
| Incubation | 8°C over ambient to 50°C |
| Temperature stability | ± 0.5°C @ 37°C |
| Temperature uniformity | ± 0.5°C @ 37°C |
| Wavelength Range | 340nm to 750nm |
| Measurement Range | Normal / Rapid (340nm – 399nm): 0.000 to 4.000 OD Sweep (400nm – 750nm): 0.000 to 3.000 OD |
| Resolution | 0.001 OD (touchscreen) 0.0001 OD (Gen5) |
| Normal (340nm – 399nm) | ± 2.0% ± 0.010 OD from 0.000 to 2.000 OD @ 340nm |
| Rapid (340nm – 399nm) | ± 2.5% ± 0.020 OD from 0.000 to 2.000 OD @ 340nm |
| Normal (400nm – 750nm) | ± 1.0% ± 0.010 OD from 0.000 to 2.000 OD @ 405nm |
| Rapid (400nm – 750nm) | ± 2.0% ± 0.020 OD from 0.000 to 2.000 OD @ 405nm |
| Sweep (400nm – 750nm) | ± 1.0% ± 0.020 OD from 0.000 to 1.000 OD @ 405nm |
| Normal (340nm- 399nm) | ± 2.5% ± 0.010 OD from 0.000 to 2.000 OD @ 340nm |
| Normal (400nm – 750nm) | ± 1.0% ± 0.010 OD from 0.000 to 2.000 OD @ 405nm |
| Rapid (340nm – 399nm | ± 2.5% ± 0.010 OD from 0.000 to 2.000 OD @ 340nm |
| Rapid (400nm – 750nm) | ± 2.0% ± 0.010 OD from 0.000 to 2.000 OD @ 405nm |
| Sweep (400nm – 750nm) | ± 1.0% ± 0.010 OD from 0.000 to 1.000 OD @ 405nm |
| Normal (340nm – 399nm) | ± 1.5% ± 0.005 OD from 0.000 to 2.000 OD @ 340nm |
| Rapid (340nm – 399nm) | ± 2.0% ± 0.020 OD from 0.000 to 2.000 OD @ 340nm |
| Normal (400nm – 750nm) | ± 0.5% ± 0.005 OD from 0.000 to 2.000 OD @ 405nm |
| Rapid (400nm – 750nm) | ± 1.0% ± 0.010 OD from 0.000 to 2.000 OD @ 405nm |
| Sweep (400nm – 750nm) | ± 2.0% ± 0.020 OD from 0.000 to 1.000 OD @ 405nm |
| 96-Well, Single Wavelength, Normal Read Mode | 39 seconds |
| 96-Well, Dual Wavelength, Normal Read Mode | 73 seconds |
| 96-Well, Single Wavelength, Rapid Read Mode | 26seconds |
| 96-Well, Single Wavelength, Sweep Read Mode | 18 seconds |
| Dimensions | 17x15x7” |
| Weight | 19lbs |
| Power | 120V |
QuestPair is Europe's leading platform for scientific equipment, connecting researchers and organizations with verified suppliers of both new and pre-owned laboratory instruments in the biotech and material science industry. Our aim is to make the procurement of scientific instruments more efficient, cost-effective, and reliable, so that laboratories can focus on advancing science rather than searching equipment and negotiating deals.
Founded by scientists for scientists, we understand your challenges. Our AI-powered platform offers transparent pricing, verified quality, and expert support, ensuring you find the perfect equipment for your research needs.
Every piece of equipment undergoes thorough verification by our expert team, ensuring reliability and performance.
Access both new and premium pre-owned equipment, saving up to 40% without compromising on quality.
Our dedicated team provides personalized guidance throughout your equipment procurement journey.
Join thousands of biotech scientists who trust QuestPair for their equipment needs.
Brilliant service. Everything arrived and was exactly as expected
Great customer service! Got me great options for the equipment I was looking for and in a timely manner.
Harm is very responsive to help me find the right equipment. The product I received is in a good condition.
In Stock
Our sales team specializes in sourcing custom and hard-to-find products to meet your exact specifications. Submit a request for a tailored quote.
Customer Service
Here to help you with: Product Inquiries, Shipping & Support, Technical Support, Business Inquiries and Press.
We are available to assist you Mon-Fri, 10am - 5pm CET.