Easily list your scientific equipment
Top suppliers for laboratory & industry
New and used instruments
Motic AE2000 LED Trinocular Inverted Microscope w/ Moticam BMH4000X Microscope Camera
Objectives
CCIS® Plan Achromatic, DIN 4X, PH10X
Fine Focus Precision
Color Corrected Infinity Optical System (CCIS®)
Transmitted Illumination (FPS)
Quartz Halogen 6V/30W with Intensity Control
Features
- Color Corrected Infinity Optical System (CCIS®) for excellent image quality
- Iris diaphragm for precise light control
- Sturdy stage with metal and glass inserts for stable sample placement
- Supports brightfield and phase contrast with a phase slider
- Inverted stand suitable for routine microbiology and cell cultures
- 8MP sensor for detailed and clear images
- Features auto/manual exposure, white balance, saturation, contrast, and more
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | ELWD condenser N.A. 0.30 (WD = 72mm) with filter holder |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Fine focus precision | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 8mm |
Free working distance | Working distance without condenser 184mm |
Illumination features | Auto on/off |
Illumination interchangeability | Quartz halogen 6V/30W or LED 3W |
Inclination | 45° inclined |
Interpupillary distance | 48-75mm |
Nosepiece | Left side facing quadruple |
Objective classification | CCIS® Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 12.6mm), PH10X/0.25 (WD 4.1mm), [Optional] LWD PH20X/0.30 (WD 4.7mm), [Optional] LWD 40X/0.50 (WD 3.0mm) |
Phase contrast | Slider |
Stage | Plain stage with metal and glass stage inserts |
Stage size | 200x239mm |
Stand type | Inverted |
Standard contrast technique | Brightfield, phase contrast |
Transmitted illumination | Quartz Halogen 6V/30W with intensity control |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, power cord, blue, green and neutral density filters, phase ring Ph1, centering telescope, centering keys |
Dimensions LxWxH | 556x218x496mm |
Weight Net | 12.2kg |
Sensor size | 1/2.8" |
Image output | HDMI, UXC, WIFI 5 |
Capture resolution | 8MP |
Pixel Size | 1.45 x 1.45m |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Lens mount | C-Mount |
Max. frames per second (fps*) | HDMI: (4K) 30fps @ 3840x2160 WIFI: 25fps @ 1920x1080, 12fps @ 3840x2160USB: (4K) 30fps @ 3840x2160 |
Image capture | JPEG/TIFF format with 4K (3840x2160) resolution in SD card |
Video record | 4K (30fps @ 3840x2160) H264/H265 encoded MP4 file in SD card |
Screen | LCD 11.6" native 1920x1080 pixels full HD screen |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Standard tools | Still image capture, Live image record, Zoom in & out, Magnifier, ROI, Mirror, Rotation, Split, Freeze, Cross line, Gallery |
Image adjustments (AE/AWB) | Auto/manual exposure mode, Gain, Target brightness setting, Light frequency, Auto/manual white balance mode |
Advanced settings | Saturation, Contrast, Gamma, Sharpness, Denoise, User settings, System's time setting, Language (English, Chinese and Japanese), Format SD card |
QuestPair is a platform to find and acquire laboratory equipment by connecting research organisations, universities, and companies with high-quality, affordable instruments. The platform facilitates multiple sales daily worldwide and works with partners around the globe to provide trusted, vetted products for a wide variety of scientific needs. Our in-house developed AI algorithms collect data on the usage and availability of scientific instruments, enabling us to provide tailor-made assistance in sourcing suitable laboratory equipment. With a focus on cost-effectiveness and sustainability, QuestPair has an excellent track record in streamlining acquisitions for laboratories to further scientific research and development.
Customer Service
Here to help you with: Product Inquiries, Shipping & Support, Technical Support, Business Inquiries and Press.
We are available to assist you Mon-Fri, 10am - 5pm CET.